All Las Vegas Golf Packages Prices are per person based on double occupancy
Package prices reflected on our website are not valid during the following dates:
Month | Year | Days |
---|---|---|
February | 2024 | 2,3,9,11,15,16,17,24,25,26,27 |
March | 2024 | 1,2,9,14,15,16,21,22,23 |
April | 2024 | 6,12,13,18,19,20,26,27 |
May | 2024 | 3,4,6,7,10,11,17,18,19,20,25,31 |
June | 2024 | 1,7,8,14,15,21,22,28,29 |
July | 2024 | 4,5,6,13,20,27 |
August | 2024 | 3,9,10,17,24,29,30,31 |
September | 2024 | 6,7,13,14,20,21,27,28,29,30 |
October | 2024 | 1,4,5,11,12,18,19,20,21,22,25,26 |
November | 2024 | 1,2,5,6,7,8,9,15,16,21,22,23,29,30 |
December | 2024 | 3,4,5,6,7,13,14,30,31 |
Blackout / High Demand Dates are subject to change based on golf course and hotel occupancy. Any change will be noted directly in package details. Please call 1-800-470-4622 if you would like more information on Blackout Dates.
Double Occupancy = 2 Golfers Sharing One Hotel Room
Single Occupancy = 1 Golfer Own Hotel Room or 1 Golfer + 1 Non-Golfer Sharing One Hotel Room
Las Vegas Golf-Only rates on our website are per golfer.
Cancellation for golf only packages is 72 hours prior to the first tee time. Golf and hotel packages require a 7 day notice prior to arrival. Cancellation policies are subject to change based on package requirements, any change s will be noted on the package itself. If you are unsure of your package cancellation requirements please call 1-800-470-4622 for more information.